SchemaSpy Analysis of d47civi_0z3xa Generated by
SchemaSpy
Generated by SchemaSpy on mer. avr. 13 16:52 EDT 2016
Database Type: MySQL - 5.5.5-10.1.13-MariaDB-1~trusty SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table / View Children Parents Columns Rows Comments
civicrm_acl 1 11 65
civicrm_acl_cache 2 4 0
civicrm_acl_contact_cache 2 4 0
civicrm_acl_entity_role 5 0
civicrm_action_log 2 10 0
civicrm_action_mapping 9 6
civicrm_action_schedule 1 4 38 0
civicrm_activity 6 5 24 623
civicrm_activity_contact 2 4 778
civicrm_address 4 5 29 188
civicrm_address_format 1 2 0
civicrm_batch 1 3 17 0
civicrm_cache 1 7 26
civicrm_campaign 13 3 17 0
civicrm_campaign_group 1 5 0
civicrm_case 3 1 8 0
civicrm_case_activity 2 3 0
civicrm_case_contact 2 3 0
civicrm_case_type 1 8 2
civicrm_component 4 3 9
civicrm_contact 73 2 52 201
civicrm_contact_type 1 1 8 9
civicrm_contribution 7 6 28 93
civicrm_contribution_page 4 3 44 3
civicrm_contribution_product 2 10 0
civicrm_contribution_recur 2 5 28 0
civicrm_contribution_soft 3 10 2
civicrm_contribution_widget 1 17 0
civicrm_country 3 2 9 251
civicrm_county 1 1 4 6
civicrm_currency 5 184
civicrm_custom_field 1 30 12
civicrm_custom_group 1 1 20 6
civicrm_cxn 11 0
civicrm_dashboard 1 1 14 13
civicrm_dashboard_contact 2 10 12
civicrm_dedupe_exception 2 3 0
civicrm_dedupe_rule 1 6 17
civicrm_dedupe_rule_group 2 7 7
civicrm_discount 1 1 6 0
civicrm_domain 16 1 8 1
civicrm_email 5 1 12 185
civicrm_entity_batch 1 4 0
civicrm_entity_file 1 4 0
civicrm_entity_financial_account 1 5 23
civicrm_entity_financial_trxn 1 5 186
civicrm_entity_tag 1 4 119
civicrm_event 2 4 69 6
civicrm_event_carts 2 1 3 0
civicrm_events_in_carts 2 3 0
civicrm_extension 8 5
civicrm_file 1 7 0
civicrm_financial_account 5 2 15 12
civicrm_financial_item 2 11 93
civicrm_financial_trxn 1 3 15 93
civicrm_financial_type 12 6 4
civicrm_grant 2 15 0
civicrm_group 10 3 20 5
civicrm_group_contact 4 6 83
civicrm_group_contact_cache 2 3 0
civicrm_group_nesting 2 3 0
civicrm_group_organization 2 3 0
civicrm_im 2 1 7 0
civicrm_install_canary 1 0
civicrm_job 1 11 19
civicrm_job_log 1 8 0
civicrm_line_item 4 14 93
civicrm_loc_block 3 8 9 3
civicrm_location_type 3 8 5
civicrm_log 1 6 2
civicrm_mail_settings 1 14 0
civicrm_mailing 4 13 39 0
civicrm_mailing_abtest 1 14 0
civicrm_mailing_bounce_pattern 1 3 164
civicrm_mailing_bounce_type 1 4 11
civicrm_mailing_component 5 8 8
civicrm_mailing_event_bounce 1 5 0
civicrm_mailing_event_confirm 1 3 0
civicrm_mailing_event_delivered 1 3 0
civicrm_mailing_event_forward 2 4 0
civicrm_mailing_event_opened 1 3 0
civicrm_mailing_event_queue 8 4 6 0
civicrm_mailing_event_reply 1 3 0
civicrm_mailing_event_subscribe 1 2 5 0
civicrm_mailing_event_trackable_url_open 2 4 0
civicrm_mailing_event_unsubscribe 1 4 0
civicrm_mailing_group 1 7 0
civicrm_mailing_job 3 2 11 0
civicrm_mailing_recipients 4 5 0
civicrm_mailing_spool 1 7 0
civicrm_mailing_trackable_url 1 1 3 0
civicrm_managed 6 44
civicrm_mapping 2 4 0
civicrm_mapping_field 3 14 0
civicrm_membership 3 6 15 30
civicrm_membership_block 2 13 0
civicrm_membership_log 4 9 30
civicrm_membership_payment 2 3 30
civicrm_membership_status 2 15 7
civicrm_membership_type 4 3 21 3
civicrm_menu 2 21 481
civicrm_msg_template 3 11 49
civicrm_navigation 2 2 11 262
civicrm_note 1 8 20
civicrm_openid 1 6 0
civicrm_option_group 1 7 98
civicrm_option_value 3 16 868
civicrm_participant 3 8 19 50
civicrm_participant_payment 2 3 50
civicrm_participant_status_type 1 9 16
civicrm_payment_processor 3 2 21 2
civicrm_payment_processor_type 1 23 13
civicrm_payment_token 1 3 13 0
civicrm_pcp 1 1 16 0
civicrm_pcp_block 1 13 0
civicrm_persistent 5 0
civicrm_phone 5 1 10 167
civicrm_pledge 1 4 23 3
civicrm_pledge_block 8 2
civicrm_pledge_payment 2 10 8
civicrm_preferences_date 7 7
civicrm_premiums 1 11 0
civicrm_premiums_product 3 5 0
civicrm_prevnext_cache 7 0
civicrm_price_field 2 1 17 9
civicrm_price_field_value 1 3 15 21
civicrm_price_set 3 2 12 8
civicrm_price_set_entity 1 4 6
civicrm_print_label 1 11 0
civicrm_product 1 1 19 0
civicrm_queue_item 6 0
civicrm_recurring_entity 5 0
civicrm_relationship 1 4 11 216
civicrm_relationship_type 2 12 14
civicrm_report_instance 1 5 21 38
civicrm_saved_search 2 1 7 0
civicrm_setting 4 9 12
civicrm_sms_provider 2 10 0
civicrm_state_province 2 1 4 3 915
civicrm_status_pref 1 7 0
civicrm_subscription_history 2 7 83
civicrm_survey 3 20 0
civicrm_system_log 7 0
civicrm_tag 2 2 10 5
civicrm_tell_friend 10 8
civicrm_timezone 1 6 0
civicrm_uf_field 2 19 82
civicrm_uf_group 3 3 23 15
civicrm_uf_join 1 8 13
civicrm_uf_match 2 6 2
civicrm_value_civivolunteer_4 1 6 0
civicrm_value_constituent_information_1 1 5 0
civicrm_value_donor_information_3 4 0
civicrm_value_food_preference_2 1 3 0
civicrm_value_volunteer_commendation_6 1 3 0
civicrm_value_volunteer_information_5 1 3 0
civicrm_view_case_activity_recent 5 view
civicrm_view_case_activity_upcoming 5 view
civicrm_volunteer_need 1 10 0
civicrm_volunteer_project 2 2 8 0
civicrm_volunteer_project_contact 2 4 0
civicrm_website 1 4 15
civicrm_word_replacement 1 6 0
civicrm_worldregion 1 2 6
cividiscount_item 1 1 18 0
cividiscount_track 3 8 0
civirule_action 1 9 10
civirule_condition 1 9 27
civirule_rule 2 1 10 0
civirule_rule_action 2 7 0
civirule_rule_condition 2 6 0
civirule_rule_log 4 0
civirule_trigger 1 12 80
           
171 Tables     1 791 10 458  
2 Views     10