Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
Friend ID |
|
| entity_table | VARCHAR | 64 | null |
|
|
Name of table where item being referenced is stored. |
||
| entity_id | INT UNSIGNED | 10 | null |
|
|
Foreign key to the referenced item. |
||
| general_link | VARCHAR | 255 | √ | null |
|
|
URL for general info about the organization - included in the email sent to friends. |
|
| is_active | TINYINT | 3 | √ | null |
|
|
||
| title_en_US | VARCHAR | 255 | √ | null |
|
|
||
| intro_en_US | TEXT | 65535 | √ | null |
|
|
||
| suggested_message_en_US | TEXT | 65535 | √ | null |
|
|
||
| thankyou_title_en_US | VARCHAR | 255 | √ | null |
|
|
||
| thankyou_text_en_US | TEXT | 65535 | √ | null |
|
|
||
| title_fr_CA | VARCHAR | 255 | √ | null |
|
|
||
| intro_fr_CA | TEXT | 65535 | √ | null |
|
|
||
| suggested_message_fr_CA | TEXT | 65535 | √ | null |
|
|
||
| thankyou_title_fr_CA | VARCHAR | 255 | √ | null |
|
|
||
| thankyou_text_fr_CA | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors