Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
Unique ID |
|||||
| address_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| email_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| phone_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| im_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| address_2_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| email_2_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| phone_2_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| im_2_id | INT UNSIGNED | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_civicrm_loc_block_address_2_id | Performance | Asc | address_2_id |
| FK_civicrm_loc_block_address_id | Performance | Asc | address_id |
| FK_civicrm_loc_block_email_2_id | Performance | Asc | email_2_id |
| FK_civicrm_loc_block_email_id | Performance | Asc | email_id |
| FK_civicrm_loc_block_im_2_id | Performance | Asc | im_2_id |
| FK_civicrm_loc_block_im_id | Performance | Asc | im_id |
| FK_civicrm_loc_block_phone_2_id | Performance | Asc | phone_2_id |
| FK_civicrm_loc_block_phone_id | Performance | Asc | phone_id |

